| Demerit points | A | B | C | D |
|---|---|---|---|---|
|
||||
| 0 | 67 $ | 4,05 $ | 16,20 $ | 87,25 $ |
| From 1 to 3 | 100 $ | 4,05 $ | 16,20 $ | 120,25 $ |
| From 4 to 6 | 146 $ | 4,05 $ | 16,20 $ | 166,25 $ |
| From 7 to 9 | 188 $ | 4,05 $ | 16,20 $ | 208,25 $ |
| From 10 to 14 | 253 $ | 4,05 $ | 16,20 $ | 273,25 $ |
| 15 and more | 381 $ | 4,05 $ | 16,20 $ | 401,25 $ |
| Demerit Points | A | B | C | D |
|---|---|---|---|---|
|
||||
| 0 | 133 $ | 4,05 $ | 16,20 $ | 153,25 $ |
| From 1 to 3 | 167 $ | 4,05 $ | 16,20 $ | 187,25 $ |
| From 4 to 6 | 213 $ | 4,05 $ | 16,20 $ | 233,25 $ |
| From 7 to 9 | 255 $ | 4,05 $ | 16,20 $ | 275,25 $ |
| From 10 to 14 | 320 $ | 4,05 $ | 16,20 $ | 340,25 $ |
| 15 and more |
447 $ | 4,05 $ | 16,20 $ | 467,25 $ |
| A | B | C | D | |
|---|---|---|---|---|
|
||||
| For one fomr Classes 1 à 5 OR for one from Classes 6A, 6B, 6C ou 6R | 23 $ | 4,05 $ | 8,10 $ | 35,15 $ |
| For one fomr Classes 1 à 5 AND for one from Classes 6A, 6B, 6C ou 6R | 45 $ | 4,05 $ | 8,10 $ | 57,15 $ |
* source : official Gouvernement du Québec site, april 2011.
In all cases, our lawyers will help you evaluate your defense and will find the best strategy to fight your ticket, save your demerit points and keep your driver's licence.
Don't wait : time is against you.
The sooner you contest, the better you chance of not seeing your driver's licence cost inflate.
Before paying your tikcket, call us for any questions.
Contest NOW !SolutionTicket.com's Team
"Our LAWYERS contest your tickets everywhere in Quebec"